Instr: Therese Simonsen Straarup | ||||||||||||||||||||||||||||||||||||||||
Instr: Oliver Møller Jensen | ||||||||||||||||||||||||||||||||||||||||
Instr:
Kathrine Kjærsgaard Olesen![]() |
||||||||||||||||||||||||||||||||||||||||
2021 | Jan | Feb | Mar | |||||||||||||||||||||||||||||||||||||
Navn | Grad | 02 | 04 | 06 | 09 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 | 01 | 03 | 06 | 08 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 01 | 03 | 06 | 08 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 31 |
Ivan Vavrenchuk | 5. Kyu | |||||||||||||||||||||||||||||||||||||||
Jens Tvedegaard-Christensen | 5. Kyu | |||||||||||||||||||||||||||||||||||||||
Martin Fuks | 6. Kyu | |||||||||||||||||||||||||||||||||||||||
Lauriin Rizvanovic | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Line Møller Jensen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Lone Haugaard Nissen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Malene Skov Larsen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Michael Schmidt | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Morten Munk Rasmussen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Peter Jensen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
René Henry Jørgensen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Tom Troelsgaard Thorsen | 8. Kyu | |||||||||||||||||||||||||||||||||||||||
Empty | ||||||||||||||||||||||||||||||||||||||||
Empty | ||||||||||||||||||||||||||||||||||||||||
Empty |